Property Attributes
- MLS#412956
- TypeSingle Family
- Listing Status Active
- MunicipalitySpanishFort
- CountyBaldwin
- CitySpanish Fort
- NeighborhoodGrace Magnolias
- Zip36527
- StyleTraditional
- Year Built2015
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.346 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
* Public Remarks Better than new with over 30K in upgrades and your own inground pool! This open-concept home has been lovingly cared for. Home has 3 beds and 2 full baths, a bonus flex space that is as versatile as your imagination, new tile shower in primary, whole home GENERAC generator, gazebo with new lighting and electrical panel, landscape lighting on timers, 3yr old pool liner, overhead garage storage system, and FORTIFIED Roof, plus many more features. Still enjoy the party while preparing meals in the kitchen that includes updated appliances. The backyard is an entertainer’s dream, enjoy BBQ’s, gatherings or a quiet night under the stars. The primary suite leads to the sunroom that is comfortable year round. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonebridge Elementary Elementary School | Spanish Fort Middle Middle School | Spanish Fort High High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $549,000 |
General Features
| Utilities | Cable TV,Grinder Pump,Riviera Utilities,Fairhope Utilities,Generator Built In,North Baldwin Utilities,Baldwin Co Sewer Service |
|---|---|
| HOA Fee | 400 |
| View | Pool |
| Property Subtype | Residential Detached |
| Waterfront Features | No Waterfront |
| Community Features | None |
| County | Baldwin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grace Magnolias |
| Garage Y/N | true |
| Status | Active |
| Directions | * Directions From 181 N take 31 North. Go 3 miles and turn left onto Fiona Dr into Grace Magnolias Subdivision. Turn right onto Squirrel Dr and turn left onto Aurora Way. Property is first home on the right. |
| High School | Spanish Fort High |
| City | Spanish Fort |
| MLS Area | Baldwin |
| Elementary School | Stonebridge Elementary |
| Home Warranty Y/N | false |
| Middle/Junior High School | Spanish Fort Middle |
| Standard Status | Active |
| Virtual Tour | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fvisithome.ai%2FGktU9U2HvBgsUhFTCCRQ9K%3Fmu%3Dft&data=05%7C02%7CCarmenTidwell%40RobertsBrothers.com%7Cb0f9f8123b0f41192b6c08df39c4c931%7C2ee229a93b454980b85f6ac86d92f069%7C0%7C0%7C639293189523364975%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=rrXufzKgqaOt%2BmVj5m7%2Bq4L54XFAEej11fZBQIuyKDc%3D&reserved=0 |
| Heating | Heat Pump |
| Cooling | Other |
| Possession | At Closing |
| Roof | Composition Shingle |
| Appliances | Disposal,Microwave,Dishwasher,Electric Range,Plumbed For Ice Maker |
| Architectural Style | Traditional |
| Year Built | 2015 |
| Full Baths | 2 |
| Stories Count | 1 |
| Assoc Fee Paid Per | Annually |
| Association Fee Includes | Taxes Common Area,Common Area Insurance,Association Management |
| Pool Features | Vinyl,In Ground |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Internet,Ceiling Fan(s),High Ceilings,Termite Contract |
| Flooring | Tile,Wood,Carpet |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Less Than 1 Acre |
|---|---|
| Lot Size Acres | 0.346 |
| Number of Lots | 1 |
| Parking Features | Attached,Double Garage,Garage Door Opener |
| Exterior Amenities | Storage,Irrigation Sprinkler |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may